![]() |
HM-043AE4.3″ |
HM-070BE7.0″ |
HM-070MW7.0″ |
HM-102BS10.2″ |
Communication interfaces | USB-A
Master Modbus USB-B Configuration with HMI-Tool COM1 RS232/422/485 |
USB-A
Master Modbus USB-B Configuration with HMI-Tool COM1 + COM2 RS232/422/485 |
WiFi + Ethernet
VNC, Modbus-TCP & more… USB-A Master Modbus USB-B Configuration with HMI-Tool COM1 + COM2 RS232/422/485 |
Ethernet
VNC, Modbus-TCP & more… USB-A Master Modbus USB-B Configuration with HMI-Tool COM1 + COM2 RS232/422/485 |
Protocoles | Modbus RTU/ASCII Master/Slave & more… |
Modbus RTU/ASCII Master/Slave & more… |
Modbus-TCP Client/Server Modbus RTU/ASCII Master/Slave & more… |
Modbus-TCP Client/Server Modbus RTU/ASCII Master/Slave & more… |
Communication with ACE PLCs | All ACE PLCs via USB programming port (Modbus over USB)
ACE PLCs with RS232 or RS485 port (Modbus Serial) |
|||
Display | 4.3″(16:9) | 7″(16:9) | 7″(16:9) | 10.2″(16:9) |
Resolution | 480×272 | 800×480 | 800×480 | 1024×600 |
Brightness | 400 cd/m2 | 450 cd/m2 | 450 cd/m2 | 500 cd/m2 |
Color | 262,144 | 262,144 | 262,144 | 262,144 |
Contrast | 400 : 1 | 450 : 1 | 450 : 1 | 450 : 1 |
Backlight life time | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
Touchscreen technology | 4-wire high precision | 4-wire high precision | 4-wire high precision | 4-wire high precision |
User memory | 12 M | 12 M | 12 M | 12 M |
Power supply | DC 12-24 V (±15%) | DC 12-24 V (±15%) | DC 12-24 V (±15%) | DC 24 V (±15%) |
Time required to start (Screen on & communication started) |
11 seconds | |||
Power consumption | 3 W | 9 W | 10 W | 7 W |
Measured consumption: HMI alone |
85 mA / 24 VDC screen on
55 mA / 24 VDC in standby mode |
145 mA / 24 VDC screen on
115 mA / 24 VDC in standby mode |
||
Measured consumption: + power supply to an ACE via USB |
97 mA / 24 VDC screen on
67 mA / 24 VDC in standby mode |
|||
CE certification | EN50022 and EN50024 | EN50022 and EN50024 | EN50022 and EN50024 | EN50022 and EN50024 |
FCC compatibility | FCC,Class A | FCC,Class A | FCC,Class A | FCC,Class A |
Dielectric strength test | 1000V AC,1 minute | 1000V AC,1 minute | 1000V AC,1 minute | 1000V AC,1 minute |
Protection grade | IP65(front panel) | IP65(front panel) | IP65(front panel) | IP65(front panel) |
Ambient temperature for running | -20~65℃ | -20~65℃ | -20~65℃ | -20~65℃ |
Ambient humidity for running | 10~90 % RH (non-condensing) | 10~90 % RH (non-condensing) | 10~90 % RH (non-condensing) | 10~90 % RH (non-condensing) |
Shell plastic | Engineering plastic ABS+PC | Engineering plastic ABS+PC | Engineering plastic ABS+PC | Engineering plastic ABS+PC |
Outline dimension | 150×93×39 mm | 203×145×40 mm | 203×145×40 mm | 275×211×44 mm |
Mounting hole size | 141×84 mm | 192×138 mm | 192×138 mm | 259×201 mm |
Weight | 270 gr | 555 gr | 588 gr | 2000 gr |
3D files .stp |
HM-043AE | HM-070BE | HM-070MW | HM-102BS |